| Availability: | |
|---|---|
| Quantity: | |
AN7510
Howell
| Appearance | Red | |
| Relative density | 1. 1 | |
| Viscosity (mPa.S) | 100000/750000 | |
| Maximum seal clearance (mm) | 0.25 | |
| Maximum pressure after curing (kg/cm2) | 360 | |
| Operating temperature (℃) | -55-204 | |
| Performance | Indicator | |
| Viscosity CPS( 25℃) | Paste | |
| Initial curing time | 2h | |
| Full curing time | 24h | |
| (*) These values will vary with environmental factors such as temperature, humidity and bonding materials. | ||
| Appearance | Red | |
| Relative density | 1. 1 | |
| Viscosity (mPa.S) | 100000/750000 | |
| Maximum seal clearance (mm) | 0.25 | |
| Maximum pressure after curing (kg/cm2) | 360 | |
| Operating temperature (℃) | -55-204 | |
| Performance | Indicator | |
| Viscosity CPS( 25℃) | Paste | |
| Initial curing time | 2h | |
| Full curing time | 24h | |
| (*) These values will vary with environmental factors such as temperature, humidity and bonding materials. | ||
Anti-mildew | Aquarium | Automobile | Construction Exterior Wall | Decoration | Electronics | Elevator | Farbricated Building | Home Appliances | Infrastructure | Nail Free | Pipe Thread Locking | Planar Sealing | Rail Traffic | Screw-locking | Silicone Conformal Coatings | Universal | Waterproof | Windows&Sun Romms
