HM-CTM 200 3x3 M35
Composite Tissue With Mesh
General Data
Characteristics | Unit | Minimum | Nominal | Maximum |
Total Weight | g/m2 | 180 | 200 | 220 |
Total LOI | % | 40 | 45 | 50 |
Coating Type | PVC | |||
Coating LOI | % | 45 | 50 | 55 |
Glass Tissue Weight | g/m2 | 31 | 35 | 39 |
Glass Tissue Binder Type | Modified UF | |||
Glass Yarn Warp | Tex | 126 | 136 | 146 |
Glass Yam Weft | Tex | 126 | 136 | 146 |
Setting Warp | Ends/cm | 2.7 | 3 | 3.3 |
Setting Weft | Ends/cm | 2.7 | 3 | 3.3 |
MD Tensile Strength @200mm/min | N/50mm | 1400 | 1520 | |
CD Tensile Strength @200mm/min | N/50mm | 1600 | 1720 | |
MOI | % | 0.5 | 1 | |
Thickness@500Pa | mm | 0.4 | 0.55 | 0.7 |
Packaging
ITEM | Unit | Standard Value |
Mat Length | m | 1800/Min1000 |
Width | mm | ≦3100 |
Width tolerance | mm | ±5 |
Roll Diameter | mm | 1150 |
Core Diamter | mm | 152 |
Roll packaging: PE plastic film Pallet packaging: Pallets should NOT be stacked in more than 2 layers. |
Storage
This product should be stored in a dry, ventilated and rainproof place, with temperatures from 5℃to 35℃ and humidity between 35% and 65%. It is recommended to be kept in intact package when not used to avoid damp.
HM-CTM 200 3x3 M35
Composite Tissue With Mesh
General Data
Characteristics | Unit | Minimum | Nominal | Maximum |
Total Weight | g/m2 | 180 | 200 | 220 |
Total LOI | % | 40 | 45 | 50 |
Coating Type | PVC | |||
Coating LOI | % | 45 | 50 | 55 |
Glass Tissue Weight | g/m2 | 31 | 35 | 39 |
Glass Tissue Binder Type | Modified UF | |||
Glass Yarn Warp | Tex | 126 | 136 | 146 |
Glass Yam Weft | Tex | 126 | 136 | 146 |
Setting Warp | Ends/cm | 2.7 | 3 | 3.3 |
Setting Weft | Ends/cm | 2.7 | 3 | 3.3 |
MD Tensile Strength @200mm/min | N/50mm | 1400 | 1520 | |
CD Tensile Strength @200mm/min | N/50mm | 1600 | 1720 | |
MOI | % | 0.5 | 1 | |
Thickness@500Pa | mm | 0.4 | 0.55 | 0.7 |
Packaging
ITEM | Unit | Standard Value |
Mat Length | m | 1800/Min1000 |
Width | mm | ≦3100 |
Width tolerance | mm | ±5 |
Roll Diameter | mm | 1150 |
Core Diamter | mm | 152 |
Roll packaging: PE plastic film Pallet packaging: Pallets should NOT be stacked in more than 2 layers. |
Storage
This product should be stored in a dry, ventilated and rainproof place, with temperatures from 5℃to 35℃ and humidity between 35% and 65%. It is recommended to be kept in intact package when not used to avoid damp.
Anti-mildew | Aquarium | Automobile | Construction Exterior Wall | Decoration | Electronics | Elevator | Farbricated Building | Home Appliances | Infrastructure | Nail Free | Pipe Thread Locking | Planar Sealing | Rail Traffic | Screw-locking | Silicone Conformal Coatings | Universal | Waterproof | Windows&Sun Romms