Availability: | |
---|---|
Quantity: | |
SS3210
Howell
Industrial Neutral Silicone HM-SS3210 | ||||||
Items | C*a/T*b/S*c/O*d | Unit | Typical Value | Requirement | Test Std. | Eqv. Std. |
Appearance | - | - | Fine, uniform paste without bubbles, crusts, gels | Q/QY-00-T001 | - | |
Density | g/cm3 | 1.3 | 1.3±0.10 | GB/T 13477.2 | - | |
Solid Content | % | 94.5 | ≥90.0 | GB/T 2793 | JIS K6833:1980 | |
Leveling | / | 0 | ≤1 | GB/T 13477.6 | ISO 7390:1987 | |
Tack free | ///Finger | min | 30 | ≤60 | GB/T 13477.5 | ASTM D2377:2000 |
Curing Depth | 24h/// | mm | 3.0 | ≥2.5 | GB/T 32369 | - |
Curing Depth | 7d/// | mm | 6.5 | ≥6.0 | GB/T 32369 | - |
Hardness, Shore A | 7d/// | - | 40 | 40~50 | GB/T 531.1 | ISO 7619-1:2004 |
Elongation at break | 7d/// | % | 600 | ≥500 | GB/T 528 | ISO 37:2005 |
Tensile Strength | 7d/// | MPa | 1.8 | ≥0.8 | GB/T 528 | ISO 37:2005 |
TYPICAL APPLICATIONS
Industrial Neutral Silicone HM-SS3210 | ||||||
Items | C*a/T*b/S*c/O*d | Unit | Typical Value | Requirement | Test Std. | Eqv. Std. |
Appearance | - | - | Fine, uniform paste without bubbles, crusts, gels | Q/QY-00-T001 | - | |
Density | g/cm3 | 1.3 | 1.3±0.10 | GB/T 13477.2 | - | |
Solid Content | % | 94.5 | ≥90.0 | GB/T 2793 | JIS K6833:1980 | |
Leveling | / | 0 | ≤1 | GB/T 13477.6 | ISO 7390:1987 | |
Tack free | ///Finger | min | 30 | ≤60 | GB/T 13477.5 | ASTM D2377:2000 |
Curing Depth | 24h/// | mm | 3.0 | ≥2.5 | GB/T 32369 | - |
Curing Depth | 7d/// | mm | 6.5 | ≥6.0 | GB/T 32369 | - |
Hardness, Shore A | 7d/// | - | 40 | 40~50 | GB/T 531.1 | ISO 7619-1:2004 |
Elongation at break | 7d/// | % | 600 | ≥500 | GB/T 528 | ISO 37:2005 |
Tensile Strength | 7d/// | MPa | 1.8 | ≥0.8 | GB/T 528 | ISO 37:2005 |
TYPICAL APPLICATIONS
Anti-mildew | Aquarium | Automobile | Construction Exterior Wall | Decoration | Electronics | Elevator | Farbricated Building | Home Appliances | Infrastructure | Nail Free | Pipe Thread Locking | Planar Sealing | Rail Traffic | Screw-locking | Silicone Conformal Coatings | Universal | Waterproof | Windows&Sun Romms