Availability: | |
---|---|
Quantity: | |
AN7515
Howell
Appearance | Fluorescent purple | |
Relative density | 1. 1 | |
Viscosity (mPa.S) | 150,000/400,000 | |
Maximum seal clearance (mm) | 0.25 | |
Maximum pressure after curing (kg/cm2) | 320 | |
Operating temperature (℃) | -55-150 | |
Performance | Indicator | |
Viscosity CPS( 25℃) | Paste | |
Initial curing time | 1h | |
Full curing time | 16h | |
(*) These values will vary with environmental factors such as temperature, humidity and bonding materials. |
Appearance | Fluorescent purple | |
Relative density | 1. 1 | |
Viscosity (mPa.S) | 150,000/400,000 | |
Maximum seal clearance (mm) | 0.25 | |
Maximum pressure after curing (kg/cm2) | 320 | |
Operating temperature (℃) | -55-150 | |
Performance | Indicator | |
Viscosity CPS( 25℃) | Paste | |
Initial curing time | 1h | |
Full curing time | 16h | |
(*) These values will vary with environmental factors such as temperature, humidity and bonding materials. |
Anti-mildew | Aquarium | Automobile | Construction Exterior Wall | Decoration | Electronics | Elevator | Farbricated Building | Home Appliances | Infrastructure | Nail Free | Pipe Thread Locking | Planar Sealing | Rail Traffic | Screw-locking | Silicone Conformal Coatings | Universal | Waterproof | Windows&Sun Romms